
HOME > Lenses/Prism/ROD > LED Aspherics Glass Lenses
| Glass Lens | ![]() | |
| Lenses for Lighting | ||
| Key Features | ||
| Lenses for Lighting. | ||
| Low weight. | ||
| Applications | ||
| Lighting. | ||
| Led Lighting Systems. | ||
| Optical Systems. | ||
| Stage Lighting. | ||
ITEM NO. |
O Dia. |
I Dia. |
Focal Length |
Center Thickness |
Edge Thickness |
A |
R2 |
Material |
|
|---|---|---|---|---|---|---|---|---|---|
| 1 | ROPL-01 | 69 | 64.45 | 58.9 | 25.4 | 3.75 | AS | BOROSI | |
| 2 | ROPL-02 | 62.5 | 58 | 62 | 22.48 | 3 | AS | BOROSI | |
| 3 | ROPL-03 | 62.5 | 58 | 59 | 25.63 | 3 | AS | BOROSI | |
| 4 | ROPL-04 | 62.5 | 57 | 55 | 29.5 | 3 | AS | BOROSI | |
| 5 | ROPL-05 | 51.8 | 48 | 23.65 | 2.4 | AS | BOROSI | ||
| 6 | ROPL-06 | 51.8 | 48 | 24 | 2.6 | AS | BOROSI | ||
| 7 | ROPL-07 | 51 | 47 | 30 | 2.8 | AS | BOROSI | ||
| 8 | ROPL-08 | 43 | 39 | 53.17 | 12.05 | 2.61 | AS | BOROSI | |
| 9 | ROPL-09 | 43 | 41 | 28 | 2.6 | AS | BOROSI | ||
| 10 | ROPL-10 | 33.7 | 29.35 | 31.1 | 11.83 | 2.7 | AS | BOROSI | |
| 11 | ROPL-11 | 30 | 27 | 33.2 | 11 | 3.14 | AS | BOROSI | |
| 12 | ROPL-12 | 30 | 29.35 | 56.67 | 6.3 | 2.58 | AS | BOROSI | |
| 13 | ROPL-13 | 29.5 | 27 | 35.05 | 10 | 2.7 | AS | BOROSI | |
| 14 | ROPL-14 | 29.1 | 27.6 | 31.6 | 8.4 | 1.4 | AS | BOROSI | |
| 15 | ROPL-15 | 28.2 | 28.2 | 11.8 | 3.18 | AS | 100 | BOROSI | |
| 16 | ROPL-16 | 28.28 | 28.28 | 12 | 3.16 | AS | 72.26 | BOROSI | |
| 17 | ROPL-17 | 28.3 | 27.6 | 11.5 | 3 | AS | 75.71 | BOROSI | |
| 18 | ROPL-18 | 28 | 25 | 26.96 | 10 | 2.5 | AS | BOROSI | |
| 19 | ROPL-19 | 28 | 25 | 28 | 7.6 | 2.5 | AS | BOROSI | |
| 20 | ROPL-20 | 24 | 21 | 16.62 | 7.55 | 1.6 | AS | BOROSI | |
| 21 | ROPL-21 | 23 | 21 | 19.47 | 8.4 | 1.51 | AS | BOROSI | |
| 22 | ROPL-22 | 23 | 20 | 23.72 | 8.23 | 1.6 | AS | BOROSI | |
| 23 | ROPL-23 | 23 | 21 | 25.46 | 8 | 1.57 | AS | BOROSI | |
| 24 | ROPL-24 | 23 | 21 | 25 | 11.3 | 2 | AS | BOROSI | |
| 25 | ROPL-25 | 22 | 20 | 24.8 | 11.6 | 3.3 | AS | BOROSI | |
| 26 | ROPL-26 | 19 | 16 | 29.5 | 5.5 | 1.35 | AS | BOROSI | |
| 27 | ROPL-27 | 19 | 16 | 14.5 | 8.8 | 1.97 | AS | BOROSI | |
| 28 | ROPL-28 | 17 | 16 | 14.6 | 8.3 | 1.63 | AS | BOROSI | |
| 29 | ROPL-29 | 50*42 | 23 | 2.44 | AS | 200 | BOROSI | ||
| 30 | ROPL-30 | 62.5*52.5 | 28.75 | 3.04 | AS | 250 | BOROSI | ||
UNIT:mm |
|||||||||
*Click here to see Plano-Convex Glass Lenses.
*Click here to see Convex Glass Lenses.
*Click here to see Concave Glass Lenses.
